| Author(s): | Santiago, D |
| Title: | Inventing Hispanic serving institutions (HSIs): The basics |
| Source: | http://www.edexcelencia.org/pdf/InventingHSIsFI... |
| Date: | 2006 |
| Organization: | Excelencia in Education |
| Short Description: | Almost half of all Latino students in higher education are enrolled in just 6 percent of the institutions of higher education in the United States, known as Hispanic Serving Institutions (HSIs). This brief serves as a primer on the conditions and history behind their invention, the processes for identification, and the general institutional characteristics of HSIs. |
| Annotation: | Almost half of all Latino students in higher education are enrolled in just 6 percent of the institutions of higher education in the United States, known as Hispanic Serving Institutions (HSIs). This brief serves as a primer on the conditions and history behind their invention, the processes for identification, and the general institutional characteristics of HSIs. Providing baseline information about Hispanic-Serving Institutions, Inventing HSIs assembles facts about the legislation, data about the institutions, and analysis about the impact of HSIs on Latino students. |
| Link: |
View Full Text
|