| Author(s): | Sanbonmatsu, L., Kling, J.R., Duncan, G.J., and Brooks-Gunn, J. |
| Title: | New kids on the block: Results from the Moving to Opportunity experiment |
| Source: | http://www.hoover.org/publications/ednext/91260... |
| Date: | 2007 |
| Organization: | Hoover Institution, Education Next |
| Short Description: | This article summarizes research on the mid-term (four to seven-year) effects of participation in the federal Moving to Opportunity program, a lottery program in which some families in poor areas of selected cities were awarded vouchers to help them move to other neighborhoods. |
| Annotation: | This article summarizes research on the mid-term (four to seven-year) effects of participation in the federal Moving to Opportunity program, a lottery program in which some families in poor areas of selected cities were awarded vouchers to help them move to other neighborhoods. Voucher recipients are compared to a control group of families who entered the lottery but did not receive vouchers. Overall, researchers did not find significant positive educational effects for children of families who received vouchers and moved. Researchers note that there are many possible reasons for this lack of impact. Among other factors, although families moved to neighborhoods with less poverty, they did not move to truly affluent neighborhoods. In addition, the schools in the new neighborhoods were "only marginally" better than the schools in their original neighborhoods. Finally, the authors note that "although families with vouchers moved to less-impoverished neighborhoods, most did not move to racially or ethnically integrated neighborhoods." |
| Link: |
View Full Text
|