| Author(s): | Wyner, J., Bridgeland, J., and DiIulio, J |
| Title: | Achievement trap: How America is failing millions of high-achieving students from lower-income families |
| Source: | http://www.jackkentcookefoundation.org/jkcf_web... |
| Date: | 2007 |
| Organization: | Jack Kent Cooke Foundation & Civic Enterprises |
| Short Description: | This report focuses on the experience of the approximately 3.4 million K-12 students who are in the top 25% in achievement in national tests and in the lower 50% in terms of family income. The report find that these students maintain their high-achieving status, attend college, graduate from college, and attend graduate school at lower rates than their high-family-income peers. |
| Annotation: | This report focuses on the experience of the approximately 3.4 million K-12 students who are in the top 25% in achievement in national tests and in the lower 50% in terms of family income. The report find that these students maintain their high-achieving status, attend college, graduate from college, and attend graduate school at lower rates than their high-family-income peers. |
| Link: |
View Full Text
|