| Author(s): | Bloom, D., Redcross, C., Zweig, J., and Azurdia, G. |
| Title: | Transitional jobs for ex-prisoners: Early impacts from a random assignment evaluation of the Center for Employment Opportunities (CEO) Prisoner Reentry Program |
| Source: | http://www.mdrc.org/publications/468/full.pdf |
| Date: | 2007 |
| Organization: | MDRC |
| Short Description: | This paper presents early results from an evaluation of the Center for Employment Opportunities (CEO) in New York City, a highly regarded employment program for former prisoners. |
| Annotation: | More than 650,000 people are released from prison each year. These ex-prisoners, many of them parents of children receiving welfare, face serious obstacles to successful reentry, and rates of recidivism are high. Most experts agree that finding steady work is one of the central challenges they face. Center for Employment Opportunities (CEO) uses a distinctive transitional employment model. After a four-day job readiness class, participants are placed in temporary, minimum-wage jobs with crews that work under contract to city and state agencies. Within weeks, they receive help finding permanent jobs and, later, services to promote employment retention. This paper presents early results from an evaluation of CEO in New York City. |
| Link: |
View Full Text
|