| Author(s): | Olsen, R., Seftor, N., Silva, T., Myers, D., DesRoches, D., and Young, J |
| Title: | Upward Bound Math-Science: Program description and interim impact estimates |
| Source: | http://www.ed.gov/rschstat/eval/highered/upward... |
| Date: | 2007 |
| Organization: | U.S. Department of Education |
| Short Description: | This report constitutes the first of two evaluation reports on Upward Bound Math-Science (UBMS), and it is based on participant surveys and student transcripts collected for this sample between 1998 and 1999 and again between 2001 and 2002. |
| Annotation: | This report constitutes the first of two evaluation reports on Upward Bound Math-Science (UBMS), and it is based on participant surveys and student transcripts collected for this sample between 1998 and 1999 and again between 2001 and 2002.The second report is scheduled for completion in 2006 and will be based on data collected between 2003 and 2005. |
| Link: |
View Full Text
|