| Author(s): | New America Foundation |
| Title: | Federal education budget project |
| Source: | http://www.newamerica.net/programs/education_po... |
| Date: | 2008 |
| Organization: | New America Foundation |
| Short Description: | The Budget Project Website includes funding, demographic, and achievement data for every state and school district in the country. For each district, the website includes data on No Child Left Behind Act (NCLB) Title I funding, Individuals with Disabilities Education Act (IDEA) special education funding, average per pupil expenditure, student poverty, and NCLB achievement scores. |
| Annotation: | The Budget Project Website includes funding, demographic, and achievement data for every state and school district in the country. For each district, the website includes data on No Child Left Behind Act (NCLB) Title I funding, Individuals with Disabilities Education Act (IDEA) special education funding, average per pupil expenditure, student poverty, and NCLB achievement scores. A “Compare Your District” function allows users to compare school districts within states or across the country. All raw data and analyses are available for download for independent, subsequent research and analysis by others.
|
| Link: |
View Full Text
|