| Author(s): | Draut, Tamara |
| Title: | Economic state of young America |
| Source: | http://www.demos.org/pubs/esya_5_29_08.pdf |
| Date: | 2008 |
| Organization: | Demos |
| Short Description: | This data book is designed to provide a comprehensive portrait of today’s 20-somethings, and where possible, compares their economic status to that of the previous generation when they were just starting out. The book is organized into five key areas: jobs and income, debt and savings, college access and attainment, and housing and raising a family. |
| Annotation: | This data book is designed to provide a comprehensive portrait of today’s 20-somethings, and where possible, compares their economic status to that of the previous generation when they were just starting out. The book is organized into five key areas: jobs and income, debt and savings, college access and attainment, and housing and raising a family. An initial blueprint for policy change is also provided. |
| Link: |
View Full Text
|