| Author(s): | Schott Foundation for Public Education |
| Title: | Given half a chance: The Schott 50 state report on public education and black males |
| Source: | http://blackboysreport.org/ |
| Date: | 2008 |
| Organization: | Schott Foundation for Public Education |
| Short Description: | This website is a data portal that provides parents, educators, media, policymakers, elected officials—and anyone who cares about education and equity—direct access to important, alarming data on the devastating reality of education for Black males across all 50 states. |
| Annotation: | This website is a data portal that provides parents, educators, media, policymakers, elected officials—and anyone who cares about education and equity—direct access to important, alarming data on the devastating reality of education for Black males across all 50 states.
Since 2003, the Schott Foundation for Public Education has been involved in an intense investigation into the education opportunities for Black males. In 2005/2006, less than half of all Black male students received diplomas with their cohort. The rate at which Black males are dropping out and being placed in Special Education far exceeds the rate at which they are graduating and reaching high levels of academic achievement.
|
| Link: |
View Full Text
|