| Author(s): | College Board |
| Title: | Trends in student aid 2008 |
| Source: | http://professionals.collegeboard.com/profdownl... |
| Date: | 2008 |
| Organization: | College Board |
| Short Description: | Trends in Student Aid presents annual data on the amount of financial assistance—grants, loans, work-study, and education tax benefits—distributed to students to help them pay for postsecondary education. |
| Annotation: | Trends in Student Aid presents annual data on the amount of financial assistance—grants, loans, work-study, and education tax benefits—distributed to students to help them pay for postsecondary education.
In the years since 1983, when the College Board first published Trends in Student Aid, student financing has become more complex and the line between student aid and other sources of funds has become less clear-cut. Trends in Student Aid provides detailed information about: the aggregate amount of student aid, the amount of aid per student, and the composition and distribution of aid.
|
| Link: |
View Full Text
|