| Author(s): | Cosentino de Cohen, C., Deterding, N., and Clewell, B |
| Title: | Who's left behind? Immigrant children in high and low LEP schools |
| Source: | http://www.urban.org/UploadedPDF/411231_whos_le... |
| Date: | 2005 |
| Organization: | Urban Institute |
| Short Description: | This report studies the characteristics of schools serving immigrant children at the time of NCLB's passage. |
| Annotation: | This report studies the characteristics of schools serving immigrant children at the time of NCLB's passage. The analysis uses English language proficiency level (or LEP status) as a proxy for immigrant status, recognizing that some LEP students may be neither immigrants nor their first-generation children, but rather second- or third generation
U.S.-born children. Focusing on nationally-representative information about elementary schools, principals, and teachers, the study compares differences between schools with high proportions of LEP students and schools with fewer and no such students to examine potential
differences among the schools educating the nation's young. |
| Link: |
View Full Text
|