| Author(s): | McCall, M., Hauser, C., Cronin, J., Kingsbury, G., and Houser, R |
| Title: | Achievement gaps: An examination of differences in student achievement and growth |
| Source: | http://www.nwea.org/assets/research/national/Ac... |
| Date: | 2006 |
| Organization: | Northwest Evaluation Association |
| Short Description: | This study examines the achievement gap using a large sample of students from a wide variety of school districts across the United States. It examines the achievement gap by measuring student achievement and student growth along a continuous, cross-grade measurement scale. |
| Annotation: | The difference between the academic performance of poor students and wealthier students and between minority students and their non-minority peers is commonly known as the achievement gap. This study examines the achievement gap using a large sample of students from a wide variety of school districts across the United States. It examines the achievement gap by measuring student achievement and student growth along a continuous, cross-grade measurement scale. Examination of results in mathematics and reading in grades three through eight found these differences in achievement and growth among the students studied. |
| Link: |
View Full Text
|