| Author(s): | Berkner, L., Wei, C., He, S., Lew, S., Cominole, M., and Siegel, P. |
| Title: | 2003-04 National postsecondary student aid study: Undergraduate financial aid estimates for 2003-04 by type of institution |
| Source: | http://nces.ed.gov/pubs2005/2005163.pdf |
| Date: | 2005 |
| Organization: | National Center for Education Statistics |
| Short Description: | This study is based on a comprehensive survey examining how undergraduate students and their parents pay for postsecondary education. |
| Annotation: | This study is based on a comprehensive survey examining how undergraduate students and their parents pay for postsecondary education. Results are broken down by 2-year and 4-year public and private institutions. Descriptions of tuition and fees, total costs of attendance, and types of aid received are included. |
| Link: |
View Full Text
|