| Author(s): | Horn, L., Wei, C., and Berker, A |
| Title: | What students pay for college: Changes in net price of college attendance between 1992-93 and 1999-2000 |
| Source: | http://nces.ed.gov/pubs2002/2002174.pdf |
| Date: | 2002 |
| Organization: | National Center for Education Statistics |
| Short Description: | Examines the most recent trends in the net price of college attendance (price includes tuition, living expenses and other nontuition costs), analyzing changes in various measures of net price between 1992-93 and 1999-2000. |
| Annotation: | The report examines the most recent trends in the net price of college attendance (price includes tuition, living expenses and other nontuition costs), analyzing changes in various measures of net price between 1992-93 and 1999-2000. Price changes are reported for full-time students attending different types of institutions, and trends are reported for low- middle- and high-income students. |
| Link: |
View Full Text
|